Call us 9:00am - 6:00pm
Monday to Friday
E-mail us
| Part Number | Description | Qty |
|---|---|---|
| 1104725 | STARWHEEL GEAR REDUCER | 1 |
| 1109212 | STARWHEEL HYDRAULIC MOTOR | 1 |
| 1104960 | SLURRY PUMP VARIABLE HYD. PUMP | 1 |
| 1109210 | SLURRY PUMP HYD. MOTOR | 1 |
| 1104961 | AUX. CIRCUIT HYDRAULIC PUMPS | 1 |
| 1104962 | COOLING SYSTEM PUMP | 1 |
| 1102202 | AUGER HYDRAULIC MOTOR | 2 |
| 1400000 | TRAVEL WINCH GEAR BOX | 1 |
| 1109211 | TRAVEL WINCH HYDRAULIC MOTOR | 1 |
| 1104940 | STEERING WINCH/HOIST W/ MOTOR | 1 |
| 1101027 | CHAR - LYNN 6K SHAFT SEAL KIT | 8 |
| 1101456 | AUGER DRIVE HUB GREASE SEAL | 16 |
| 1101353 | SHAFT KEYS - AUGER MOTOR | 4 |
| 1101300 | MOTOR NUTS - AUGER MOTOR | 4 |
| 1601780 | AIR FILTER ELEMENT - INNER | 2 |
| 1601781 | AIR FILTER ELEMENT - OUTER | 2 |
| 1302603 | DIGITAL DISPLAY - GAUGES | 2 |
| 1302604 | PRESSURE TRANSDUCER 0-100 PSI | 1 |
| 1302605 | PRESSURE TRANSDUCER 0-5,000 PSI | 1 |
| 1302606 | PRESSURE TANSDUCER 0-7,500 PSI | 1 |
| 8000966 | PWM CARD | 2 |
| 8000969 | PWM HARNESS | 1 |
| 8000797 | HYDRAULIC SIGHT / TEMP GAUGE | 1 |
| 1301147 | FUEL LEVEL PANEL MNT. GAUGE | 1 |
| 8000887 | LOW OIL / HIGH TEMP SHUTDOWN | 1 |
| 1104964 | CROSSOVER RELIEF VALVE - AUGER | 1 |
| 1104963 | HOT OIL SHUTTLE / RELIEF VALVE | 1 |
| 1104965 | HPI VALVE SECTION - Y- MOTOR 15 | 1 |
| 1104966 | HPI VALVE SECTION - CYLINDER 6 | 1 |
| 1104967 | CDM CARTRIDGE | 1 |
You will find yourself working in a true partnership that results in an incredible experience, and an end product that is the best.